Description
Technical Details
|
Brand
|
LG |
| Model | GL-D201ARGY |
| Energy Efficiency | 4_Star_Rating |
| Capacity | 190 Liters |
| Annual Energy Consumption | 131 Kilowatt Hours |
| Installation Type | Free-Standing |
| Form Factor | Single Door |
| Special Features | Inverter, Base stand with drawer |
| Colour | Ruby Glow |
| Voltage | 220 Volts |
| Defrost System | Direct Cool |
| Shelf Type | Toughened Glass |
| Material | Steel |
| Included Components | 1 Ref Unit+ Owner Manual |
| Batteries Included | No |
| Batteries Required | No |
As per Bureau of Energy Efficiency (BEE), there is 1 point energy rating drop in 2020 for refrigerators.
Direct-cool refrigerator; 190 litres
Energy Rating: 4 Star
Warranty: 1 year on product, 10 years on compressor
Smart inverter compressor
Smart Connect
Stabilizer free 90v ~ 310v
Toughened glass shelves
Moist ‘Transparent’ fresh











Reviews
There are no reviews yet.